| Acronym/word | Definition |
|---|---|
| 802 | IEEE standard that defines the Ethernet system. |
| Access point | Junction between a wired and wireless network. |
| Acyclic communication | On-demand communications that are not scheduled. |
| Alarm | Message of a device event. |
| Alarm Ack | Acknowledgement from the alarm recipient on the user side. |
| APDU Status | Application Protocol Data Unit Status - Contains status information regarding the transmitted cyclic user data |
| API | Application Interface - A set of routines, protocols, and tools that define how software components interact. |
| Application ready | Service that the device uses to signal to the IO controller that it has entered into the operation phase, also called CControl. |
| AR | Application Relationship - PROFINET structure that contains communication relationships. The types of ARs are IO supervisor (IOS), IO controller (IOC), IO device (IOD) and Implicit relationship. |
| AR Block | PROFINET structure that contains communication relationships. |
| ARP | Address Resolution Protocol - The process used to find the MAC address associated with an IP address. |
| ASIC | Application Specific Integrated Circuit – Communication chip that allows PROFINET IRT communication. |
| ART | Acyclic Real Time - Channel used for communication for real time alarms. |
| Backup | One of two Application Relationship (AR) statuses. A Backup AR carries the data that is processed by the consumer when the Primary AR is unavailable. See also “Primary.” |
| Broadcast | An unacknowledged transmission to a non-specified set of recipients. |
| CAT | Shorthand for “Category” - Category of cables that are used for Ethernet communications. PROFINET requires cable that complies with at least CAT 5, but CAT 6 and CAT 7 cables may also be used. |
| CControl | Service that the device uses to signal to the IO controller that it has entered into the operation phase, also called Application Ready. |
| Channel | A single I/O point. A channel can be discrete or analog. |
| Client/Server | The network node that sets up the communication connection is called a client. A server is the service provider that supplies the appropriate data at the request of a client. |
| COM | Component Object Model (COM)- Technology that enables software components to communicate. |
| Communication stack | A software package used for Ethernet-based communication. It is usually divided into layers building on top of one another, thus earning the label of a "stack". |
| Consumer | Device that receives data from a Provider. |
| CR | Communication Relationship - A virtual communication channel within an AR. The AR defines the devices and the CR is the data. |
| Cycle | Interval in which a data exchange is to take place in a periodically operating system. |
| Cycle Count | Counter that represents the relative time from the cycle start |
| Cyclic communication | Repetitive communications that are scheduled to occur. |
| DAP | Device Access Point: A device is addressed as a single entity using this access point. |
| Data Status | Collection of flags that indicates whether the cyclic data is valid and can be used (also shows the status of the diagnosis and the global status of the controller). |
| DCOM | Distributed Component Object Model - Technology for communication among software components distributed across a network. |
| DControl | Service used to signal the end of the parameterization phase to a device during system startup. It may also be referred to as “Parameter End.” |
| DCP | Discovery and Configuration Protocol - Protocol used for setting name and IP address for PROFINET devices. |
| DCS | Distributed Control System- computerized control system for a process or plant, where controllers may be distributed throughout the system, but there is central operator supervisory control. |
| Dest Addr | Destination Address - Destination of a message. |
| DeviceID | Device identification for PROFINET. A manufacturer defined key unique to a specific device. The DeviceID is used in the GSDML file to allow the choosing of a specific device. |
| DHCP | Dynamic Host Configuration Protocol - Ethernet protocol that can be used to assign IP addresses. DHCP is not usually used in PROFINET. PROFINET normally relies on “static” and not “dynamic” IP addressing. |
| Diagnosis Alarm | Alarm used to signal that an event has occurred within an IO device or in its connection to the outside world. |
| DL layer | Data Link layer, also known as Layer 2. PROFINET uses Ethernet, which is standardized as IEEE 802.3. |
| DNS | Domain Name Service - A system for converting alphanumeric names into numeric IP addresses. DNS servers return the IP address of the web server associated with a name. |
| EDD | Ethernet Device Driver - Provider of services to send and receive cyclic, acyclic, and non-real time (NRT) messages. |
| Engineering Tool | Application for configuration and programming a Device. (TIA Portal) |
| EtherType | Identification of an Ethernet frame by a 16-bit number assigned by IEEE. For example, Ethertype 0x0800(hexadecimal); the RT protocol of PROFINET uses 0x8892. |
| Fast Startup | Optimized PROFINET system startup (typically 500 ms or less). |
| Firewall | Network component that restricts connections to/from the Internet for security purposes. |
| Fragment | Part of a data packet. |
| Frame ID | Two byte field in the Ethernet Frame that defines the type of PROFINET message. |
| FTP | File Transport Protocol. |
| Gateway | A component that enables connectivity between two networks. |
| GSD | General Station Description - A file that contains a description of a device and its’ features. Typically associated with PROFIBUS slaves, but the term may also be used to describe PROFINET GSDML files. |
| GSDML | General Station Description Markup Language - XML based language used to describe PROFINET device features. |
| HMI | Human Machine Interface - Component of a control system or process control system that is used to generate and display information from the process and to record and initiate control actions. |
| HTML | Hypertext Markup Language - Interpreted language that defines the “look and feel” of web pages |
| HTTP | HyperText Transfer Protocol - Communication protocol used to establish a connection with a server. |
| HTTPS | HyperText Transfer Protocol Secure - Variant of the standard web transfer protocol (HTTP) that adds a layer of security on the data in transit through a secure socket layer (SSL) or transport layer security (TLS) protocol connection. |
| I&M | Identification and Maintenance - services that provide support during commissioning and maintenance. |
| ICMP | Internet Control Message Protocol - Error reporting protocol used by network devices to generate messages to the source IP address when a network problem prevents delivery of IP packets. |
| Identify | A DCP service used to request a station to identify itself. |
| IEC | International Electrotechnical Commission - Organization that publishes international standards for electrical technologies. |
| IEC 61158 | International Fieldbus Standard that contains PROFINET and PROFIBUS. |
| IO Controller | Device that initiates IO data communication. It can be a PLC. Sometimes referred to as IOC. |
| IOCS | IO Consumer Status - The consumer (receiver) of a cyclic I/O data element uses this to signal the status (good/bad with error location). |
| IO Device | Field device that performs IO transfer between the PROFINET network and the physical inputs or outputs. Sometimes called IOD. |
| IOPS | IO Provider Status - The provider (sender) of a cyclic I/O data element uses this to signal the status (good/bad with error location). |
| IO Supervisor | Engineering tool for commissioning and configuring PROFINET networks. May also be called IOS. |
| IP Address | Internet Protocol Address - Numerical label assigned to devices participating in a network. |
| IPAR Server | IO Parameter Server- Server station for loading and saving the configuration data of I/O devices. |
| IRT | Isochronus Real Time - Communication channel used in PROFINET, for the deterministic transfer of data. |
| LAN | Local Area Network - Network that connects devices that share a common communications line. |
| LLDP | Link Layer Discovery Protocol - IP layer protocol used by devices to advertise their identity, capabilities and neighbors on an IEEE 802 Local Area Network. |
| MAC Address | Media Access Control Address - Used to identify an Ethernet node. The MAC address has a length of 6 bytes and is assigned by IEEE. Sometimes referred to as Ethernet address |
| MCR | Multicast Communication Relation - Communication channel between devices without direct involvement of the higher-level controller defined in PROFINET. |
| MIB | Management Information Base – SNMP (Simple Network Management Protocol) agent Database containing managed device parameters. The MIB can be queried by the SNMP manager. |
| MII | Media Independent Interface - Standardized interface between the Ethernet controller and the transmission equipment. |
| Modules | Vendor defined components that plug into slots. Modules may be physical or virtual. |
| MRP | Media Redundancy Protocol - Describes the ring redundancy according to IEC 61158. |
| MRPD | Media Redundancy for Real-Time with Planned Delay - MRP variant used for IRT communication. |
| Multicast | Transmission to multiple destinations at the same time. |
| Network Address | A logical or physical address that uniquely distinguishes a network node or device on a communication network. |
| NDR | Network Data Representation - 20-byte header that is needed for data representation of RPC blocks. |
| NRT | Non Real Time - PROFINET communication channel used for all communication that is not considered Real-Time. PROFINET Channel Configuration and Diagnostic messages are transferred using the NRT channel. |
| OPC | OLE for Process control - Process control optimized set of standards based on OLE/COM technology. |
| OUI | Organizationally Unique Identifier - Vendor related identification assigned by IEEE to companies. OUI is the first 3 bytes of a MAC address. |
| Parameter End | Service used to signal the end of the parameterization phase to a device during system startup. Also known as DControl. |
| PDU | Protocol Data Unit – Data Block that contains protocol information (SrcAdr, DstAdr, checksum and service parameter information) that is passed from a protocol instance of transparent data to a lower level (on the lower level is the information that is transferred). |
| PLC | Programmable Logic Controller - Computer used for automation of industrial electromechanical processes, such as control of machinery on factory assembly lines, amusement rides, or light fixtures. |
| Plug Alarm | An alarm that is triggered when a module is inserted into a rack. Module parameters may be downloaded with the plug alarm. |
| Port MAC Address | MAC address of a specific port of a PROFINET switch. A particular port is identified using a Port MAC address (PMA). PROFINET transmits some frames based on the PMA so that switches do not have to change addresses or relearn partners in redundant operation. |
| PNO/PI | PROFIBUS Nutzerorganisation e. V. - PROFIBUS & PROFINET International (PI) - the International organization responsible for PROFIBUS and PROFINET technologies. |
| Primary | Application relationship (AR) that carries the data that is processed by the consumer. See also “Backup.” |
| Priority Tagging | Layer 2 Priority field that is inserted in an Ethernet frame according to IEEE 802.1p. PROFINET uses Priority level 6. |
| Process Alarm | Alarm used to signal an event that has occurred external to the device, (e.g. overpressure in a boiler.) |
| Profile | PROFINET International defined set of functionalities and services a device has to deliver and perform. Some common Profiles are PROFISAFE, PROFIENERGY, and PROFIDRIVE. |
| Profile ID | A PROFINET defined entity that is used in combination with an API to uniquely identify the access and behavior of an application (e.g. PROFIdrive, Encoder, PROFIEnergy etc.) |
| PROFINET | The Open Industrial Ethernet Standard defined by PROFIBUS and PROFINET International. |
| Provider | An entity that sends data to consumers in the form of messages. |
| Proxy | In PROFINET, a proxy is a concept to integrate a fieldbus network into a PROFINET network. In effect the proxy is a translator. On the fieldbus side it is the Controller of the network, and in the PROFINET network it acts as a PROFINET I/O device, transferring data between the two networks. |
| PTCPsync | Precision Transparent Clock Protocol - Procedure for precise time synchronization. Used for IRT. It is defined in IEC 61158. |
| PTCP Master | Time generator for PTCP in an IRT domain. |
| PTCP Slave | Station that is synchronized by a PTCP master |
| Pull Alarm | An Alarm that is triggered when a module is removed from the rack. |
| RARP | Reverse Address Resolution Protocol - Identifies the IP address associated with a MAC address. RARP is defined in RFC 903. |
| Real-Time | The capability of a system to complete a task in a pre-defined amount of time. The term is |
| Record Data | Structured data that are provided for acyclic access within a field device. |
| Redundancy Alarm | Alarm that is triggered when the status of the associated redundancy AR changes. |
| REQ(uest) | Data unit of the transmission from sender/client to receiver/server. |
| RES(ponse) | Data unit of the transmission from server to client. |
| Return Alarm | Alarm that indicates that an IO element is in data exchange again. |
| RPC | Remote Procedure Call - PROFINET uses Open Software Foundation (OSF): C706, CAE Specification DCE11 Remote Procedure Call. |
| RSTP | Rapid Spanning Tree Protocol - Protocol that prevents packets from circulating between switches in a mesh or ring topology; RSTP is specified in IEEE 802.1 D (issue 2004). |
| RT | Real-Time - Designation of a real-time protocol that can be operated without special support in Ethernet controllers. The RT protocol is typically used when IRT is not available. |
| RTA | Real-Time Acyclic protocol - Used for transferring alarm information. |
| RTA Ack | Acknowledgement of the RT Acyclic protocol RT Frames Messages that use EtherType 0x8892. |
| Slot | Slot is an organizational grouping in the PROFINET device model. A PROFINET device consists of one or more slots. Slots may be physical or virtual. Slots can be thought of as plug-in modules that define the specific way the device is to function. (e.g. an 8 point discrete output module.) Slots are made up of Subslots. |
| SNMP | Simple Network Management Protocol - SNMP is the standard Internet protocol for management and diagnosis of network components (see also RFC 1157 or RFC 1156 at www.ietf.org). |
| SRC Addr | Source address - Address of the originator of a message |
| STP | Shielded, Twisted, Pair - a method of manufacturing cables that reduces common-mode interference. STP is used in Cat 5 and other types of Ethernet cables. |
| Subnet | Subnetwork - a logical subdivision of an IP network. |
| Subnet Mask | A 32 bit mask used for routing traffic within a subnet. It divides the IP address into two parts, a host address and a network address. |
| Subslot | A grouping of one or more channels. Subslots may be physical or virtual. |
| Sync Domain | Sync Domain - consists of a Sync Master and at least one Sync slave. All PROFINET devices that are to be synchronized with IRT must belong to a Sync Domain. |
| TCI | Tool Calling Interface - Specifies an open interface for integrating Device Tools in an engineering system. |
| TCP/IP | Transport Control Protocol / Internet Protocol-Two protocols used across ISO layers 3 and 4 to provide message routing, error detection and correction, message acknowledgement, retransmission, and windowing services. |
| Topology | Physical layout of network devices. Common topologies include lines, rings, trees and meshes. |
| UDP | User Datagram Protocol - Routable ISO layer 4 protocol defined in RFC 768. |
| UUID | Universal Unique Identifier – Identifier used by COM to identify an object and interfaces. Controls the unique identification of a particular functionality in PROFINET. |
| Vendor ID | The PNO assigned manufacturer specific identification. PROFINET device manufacturers can be identified by the Vendor ID accessible through the I&M PROFINET information. |
| VLAN | Virtual Local Area Network - Group of one or more devices or one or more LANs that are configured to communicate as if they were attached to a common wire. |
| WAN | Wide Area Network- a communications network that extends over a large geographical distance. |
| XML | eXtensible Markup Language- a markup language that defines a set of rules for encoding information that is both human-readable and machine-readable. |
| XML Parser | Program for checking XML files against schemas. |
Do you want to learn more about PROFIBUS or PROFINET?
The PROFI Interface Center has you covered with PROFIBUS and PROFINET Certified Network Engineer classes.
Our certification classes are intense, hands-on courses. You will learn how the underlying technology works from the application to the frame level. After passing both a practical and written exam, you become certified.
For more information, contact us or visit our website.